Performance Matrix

Telemetry Leaderboard

Real-time index updates calculated dynamically based on active session interactions, projects, attendance metrics, and social framework engagements.

🏆 Elite Performer Benefits

Rank 1 - 5: Full ISO 27001 Certification Voucher.

Rank 6 - 10: Official Letter of Appreciation (LOA) from Council Core.

Rank 11 - 20: Formal Letter of Recommendation (LOR) for industry placements.

Check Your Points

S.No.RankUIDCandidate NameProject MatrixInteractive DeltaTotal Points
1 #1 HCIC-1026 Muskan Kumari 0 0 0
2 #2 HCIC-1192 SIDDHARTH KAUSHIK 0 0 0
3 #3 HCIC-1027 Bhoomi Gupta 0 0 0
4 #4 HCIC-1298 Jalumuri Johnwesly 0 0 0
5 #5 HCIC-1202 John Lloyd Climaco 0 0 0
6 #6 HCIC-1082 Harshita Gupta 0 0 0
7 #7 HCIC-1168 Raunak Kumar Sah 0 0 0
8 #8 HCIC-1232 Riti Jain 0 0 0
9 #9 HCIC-1036 ADITYA PANDURANG MHALUNGE 0 0 0
10 #10 HCIC-1114 KRIPASISH GOSWAMI 0 0 0
11 #11 HCIC-1233 PATEL PARAG DASHARÀTHABHAI 0 0 0
12 #12 HCIC-1235 Sadhna Bhardwaj 0 0 0
13 #13 HCIC-1166 Hazrat Yasir Arafat 0 0 0
14 #14 HCIC-1100 Pankaj 0 0 0
15 #15 HCIC-1274 KARRI DURGA PRASAD 0 0 0
16 #16 HCIC-1066 Nimmi 0 0 0
17 #17 HCIC-1017 Dhruv Agrawal 0 0 0
18 #18 HCIC-1279 B Samiksha 0 0 0
19 #19 HCIC-1056 Kartavya saini 0 0 0
20 #20 HCIC-1257 Gulshan Thawani 0 0 0
21 #21 HCIC-1270 Nimi Raj 0 0 0
22 #22 HCIC-1015 Pulkit Pandey 0 0 0
23 #23 HCIC-1009 Md Moshin 0 0 0
24 #24 HCIC-1267 Vijaya Kodam 0 0 0
25 #25 HCIC-1022 Mohit Soni 0 0 0
26 #26 HCIC-1243 MUSKAN DHAKREY 0 0 0
27 #27 HCIC-1061 Govind Pratap Singh 0 0 0
28 #28 HCIC-1130 Nilesh Suryavanshi 0 0 0
29 #29 HCIC-1280 Pushkar Tamrakar 0 0 0
30 #30 HCIC-1046 Nivas 0 0 0
31 #31 HCIC-1281 Ashwin Karthick 0 0 0
32 #32 HCIC-1070 Sushobhit Goyal 0 0 0
33 #33 HCIC-1098 Gauri Singh 0 0 0
34 #34 HCIC-1151 Krishna Thakur 0 0 0
35 #35 HCIC-1216 BEZAWADA KUSHAL RAM 0 0 0
36 #36 HCIC-1072 Vivek Kashyap 0 0 0
37 #37 HCIC-1228 YASHENDRA KUMAR 0 0 0
38 #38 HCIC-1038 Shravani Dhuri 0 0 0
39 #39 HCIC-1249 NIHARIKA TIWARI 0 0 0
40 #40 HCIC-1191 Nayab Shaik 0 0 0
41 #41 HCIC-1108 Shreya Rai 0 0 0
42 #42 HCIC-1289 Gaurav Sandilya 0 0 0
43 #43 HCIC-1157 Sean Gabriel Anderson 0 0 0
44 #44 HCIC-1047 Hareesh Kumar 0 0 0
45 #45 HCIC-1049 Shreedip Mondal 0 0 0
46 #46 HCIC-1032 Om Dhotre 0 0 0
47 #47 HCIC-1050 Khyati Agrawal 0 0 0
48 #48 HCIC-1214 Anushka Raghav 0 0 0
49 #49 HCIC-1002 Saurabh Kumar 0 0 0
50 #50 HCIC-1282 Ansh Sengar 0 0 0
51 #51 HCIC-1182 PRINCE YADAV 0 0 0
52 #52 HCIC-1075 Prashant Tripathi 0 0 0
53 #53 HCIC-1291 Prathmesh Ashok Ransing 0 0 0
54 #54 HCIC-1211 Jitaditya Chakraborty 0 0 0
55 #55 HCIC-1088 Aradhya Singh 0 0 0
56 #56 HCIC-1245 Jaspreet Singh 0 0 0
57 #57 HCIC-1115 Ritul Pruthi 0 0 0
58 #58 HCIC-1127 Bhavini Kiran Dawane 0 0 0
59 #59 HCIC-1025 Vijaya Krishna Thota 0 0 0
60 #60 HCIC-1081 HARDIK SINGH 0 0 0
61 #61 HCIC-1041 Pritika Shukla 0 0 0
62 #62 HCIC-1172 Sachin Yadav 0 0 0
63 #63 HCIC-1097 Reetesh Kumar Mandal 0 0 0
64 #64 HCIC-1293 Dhruvi dave 0 0 0
65 #65 HCIC-1112 B Vaishnavi 0 0 0
66 #66 HCIC-1074 Afrina M 0 0 0
67 #67 HCIC-1175 Dhananjay Maratha 0 0 0
68 #68 HCIC-1126 Akanksha 0 0 0
69 #69 HCIC-1268 Pratik Kumar Sahil 0 0 0
70 #70 HCIC-1101 Rishika Sharma 0 0 0
71 #71 HCIC-1285 Katta S.V.S Kalyan 0 0 0
72 #72 HCIC-1207 Saurabh Tiwari 0 0 0
73 #73 HCIC-1120 Balabhadra Padhi 0 0 0
74 #74 HCIC-1001 Pratham Raval 0 0 0
75 #75 HCIC-1295 Sai sandeep Gedela 0 0 0
76 #76 HCIC-1231 PURVA CHAUDHARI NITINKUMAR 0 0 0
77 #77 HCIC-1076 Utkarsh Sharma 0 0 0
78 #78 HCIC-1263 Akarshit kumar 0 0 0
79 #79 HCIC-1179 PRASHANT SHRINGI 0 0 0
80 #80 HCIC-1253 Jeevitha A M 0 0 0
81 #81 HCIC-1095 Raj Rathaur 0 0 0
82 #82 HCIC-1269 Khushi Jain 0 0 0
83 #83 HCIC-1129 Sourab Paul 0 0 0
84 #84 HCIC-1142 Aditya Sangwan 0 0 0
85 #85 HCIC-1019 Ankit Bansal 0 0 0
86 #86 HCIC-1297 P RAHUL 0 0 0
87 #87 HCIC-1251 Deepa Sree R 0 0 0
88 #88 HCIC-1008 Naman Dugar 0 0 0
89 #89 HCIC-1213 DONTHARAVENI MANIKANTA 0 0 0
90 #90 HCIC-1184 Madhumitha K 0 0 0
91 #91 HCIC-1276 Suhaib Faridi 0 0 0
92 #92 HCIC-1064 Ishmeet singh 0 0 0
93 #93 HCIC-1241 Priyam srivastava 0 0 0
94 #94 HCIC-1227 Anmol Sudhendu 0 0 0
95 #95 HCIC-1077 Vandit vijayvargiya 0 0 0
96 #96 HCIC-1021 Deepak Kumar Ravi 0 0 0
97 #97 HCIC-1145 Gayatri Narsale 0 0 0
98 #98 HCIC-1083 PRINCE KUMAR JHA 0 0 0
99 #99 HCIC-1162 Ramen Debbarma 0 0 0
100 #100 HCIC-1236 Prashant Kumar 0 0 0
101 #101 HCIC-1250 Nivratti Sumnure 0 0 0
102 #102 HCIC-1171 Himanshu Vats 0 0 0
103 #103 HCIC-1034 Aditya Jain 0 0 0
104 #104 HCIC-1203 Ravi Ranjan 0 0 0
105 #105 HCIC-1215 Vanshaj Sharma 0 0 0
106 #106 HCIC-1033 keshav jha 0 0 0
107 #107 HCIC-1244 Adarsh anand 0 0 0
108 #108 HCIC-1117 Sakshi kumari 0 0 0
109 #109 HCIC-1197 Poorvi Goud 0 0 0
110 #110 HCIC-1205 Venkata Mokshagna Doddaga 0 0 0
111 #111 HCIC-1030 OM PRAKASH TIWARY 0 0 0
112 #112 HCIC-1266 Sumit Kumar 0 0 0
113 #113 HCIC-1218 Ayush Mishra 0 0 0
114 #114 HCIC-1043 Amarjeet Singh 0 0 0
115 #115 HCIC-1181 Harsh Dixit 0 0 0
116 #116 HCIC-1177 Raghav soni 0 0 0
117 #117 HCIC-1116 Kratika Awasthi 0 0 0
118 #118 HCIC-1271 Akshay Baiju 0 0 0
119 #119 HCIC-1051 Arnav Aarush 0 0 0
120 #120 HCIC-1190 Suhail Arif 0 0 0
121 #121 HCIC-1173 Cherie Sharma 0 0 0
122 #122 HCIC-1060 Dhruv Tiwari 0 0 0
123 #123 HCIC-1288 Ayush Singh 0 0 0
124 #124 HCIC-1254 Inaaya Hussain 0 0 0
125 #125 HCIC-1063 Abhishek Maurya 0 0 0
126 #126 HCIC-1150 Kartikey Panwar 0 0 0
127 #127 HCIC-1283 Sarthak Saha 0 0 0
128 #128 HCIC-1105 Dev Pratap Singh 0 0 0
129 #129 HCIC-1106 Kajal chauhan 0 0 0
130 #130 HCIC-1069 Ekansh Jaiswal 0 0 0
131 #131 HCIC-1277 Kumari Tulsi 0 0 0
132 #132 HCIC-1123 Priyanshu Mishra 0 0 0
133 #133 HCIC-1011 Arush Kalra 0 0 0
134 #134 HCIC-1290 K Thanushree 0 0 0
135 #135 HCIC-1167 Pratiksha Mane 0 0 0
136 #136 HCIC-1087 Aayush Agarwal 0 0 0
137 #137 HCIC-1080 Rahul kumar 0 0 0
138 #138 HCIC-1140 Chaitanya Masu Gaikwad 0 0 0
139 #139 HCIC-1099 Sameer Aniya 0 0 0
140 #140 HCIC-1248 SAKETH KARPURAM 0 0 0
141 #141 HCIC-1209 Priyanshu Pramanik 0 0 0
142 #142 HCIC-1170 Himanshu singh 0 0 0
143 #143 HCIC-1255 Afzal alam 0 0 0
144 #144 HCIC-1113 Sameer 0 0 0
145 #145 HCIC-1292 Akshat Jain 0 0 0
146 #146 HCIC-1136 Aalekh Singh 0 0 0
147 #147 HCIC-1029 Piyush Kumar 0 0 0
148 #148 HCIC-1223 Nigam Kumar 0 0 0
149 #149 HCIC-1119 AKSHAT DUBEY 0 0 0
150 #150 HCIC-1247 Anshu jain 0 0 0
151 #151 HCIC-1057 Prabhat Arora 0 0 0
152 #152 HCIC-1128 Akash Ramashray Thakur 0 0 0
153 #153 HCIC-1135 Aditya kumar 0 0 0
154 #154 HCIC-1165 Vibhavasu Bhardwaj 0 0 0
155 #155 HCIC-1054 Aniket Kumar 0 0 0
156 #156 HCIC-1294 SURE SRI HARI CHARAN 0 0 0
157 #157 HCIC-1137 Trilok Sharma 0 0 0
158 #158 HCIC-1092 Nandini kulshrestha 0 0 0
159 #159 HCIC-1217 Shaziya Wafeeqa S 0 0 0
160 #160 HCIC-1131 RIYA DEKA 0 0 0
161 #161 HCIC-1132 Atharva Karale 0 0 0
162 #162 HCIC-1079 Nishchay Gaur 0 0 0
163 #163 HCIC-1221 Abhyudaya Singh 0 0 0
164 #164 HCIC-1161 PRACHI GOYAL 0 0 0
165 #165 HCIC-1237 Lalit Kumar 0 0 0
166 #166 HCIC-1045 Kaif Tarasgar 0 0 0
167 #167 HCIC-1296 Ayushi Bansal 0 0 0
168 #168 HCIC-1062 Nikhil Singhal 0 0 0
169 #169 HCIC-1084 Yash Yadav 0 0 0
170 #170 HCIC-1134 Iram 0 0 0
171 #171 HCIC-1183 Sakshi Rajan Kesarkar 0 0 0
172 #172 HCIC-1210 Surendra Pratap Vishwakarma 0 0 0
173 #173 HCIC-1028 Shibu Yadav 0 0 0
174 #174 HCIC-1186 Ankit Kumar 0 0 0
Page 1

Shortlist Telemetry Query Node

Verify authorization tags or shortlist logs using your configured metrics.